Average Est. Processing Time
- 2-6 business days
Average Est. Shipping Time
- US: 4-7 business days
- EU: 10-20 business days
ROW: 10-25 business days
2-6 additional days due to external factors beyond our control
Template
- 5500 x 7500 px
If your customers are seeking items to make them feel comfy and have sweet dreams after a long working day, make sure to show them our custom bedding sets. Our custom bedding sets are made with high-quality printing techniques which could last for a long time.
Your customers can add any colors to their bedroom by being creative, designing unique special custom bedding sets. The custom comforters could be anything such as floral design, cute animals, etc. We believe that our custom bedding sets will light up any bedroom and make your customers feel relief after a long day.
Add your favorite photo, graphic design on print on demand bedding sets to cozy up your room. It’s easy to both keep your children cozy night after night and match well with furniture, and other decor accessories in your bedroom. Create your custom print on demand bedding sets and start selling now!
Our custom pillows & covers are made on demand. No minimums. Fast order processing and shipping time.
Tracking Country Origin: US.
Size | Inches | Pillow Case Quantity |
---|---|---|
1C Twin | 65×71 | 2 |
1C Full | 71×79 | 2 |
1C Queen | 75×83 | 2 |
1C King | 81×91 | 2 |
US Baby Twin | 60×80 | 1 |
Us Twin | 68×88 | 2 |
US Full | 78×88 | 2 |
US Queen | 88×88 | 2 |
US King | 104×88 | 2 |
AU Single | 55×82 | 1 |
AU Double | 71×82 | 2 |
AU Queen | 82×82 | 2 |
AU King | 86×94 | 2 |
UK Single | 53×79 | 1 |
UK Double | 79×79 | 2 |
UK King | 91×87 | 2 |
UK Super King | 102×87 | 2 |
Machine washable in warm or cold water. Tumble dry low, warm iron if needed.
Size | Base cost ($) | SHIPPING FEE ($) | |||||||
---|---|---|---|---|---|---|---|---|---|
Tier 1 (0-999) | Tier 2 (1000-2999) | Tier 3 (>3000) | US shipping fee (1st item) | US additional shipping fee | EU shipping fee (1st item) | EU additional shipping fee | WW shipping fee (1st item) | WW additional shipping fee | |
1C Twin (65x71) | 35.75 | 35.25 | 34.75 | 0 | 0 | 7.9 | 7.9 | 12 | 12 |
1C Full (71x79) | 39.75 | 39.25 | 38.75 | 0 | 0 | 8.1 | 8.1 | 12 | 12 |
1C Queen (75x83) | 41.75 | 41.25 | 40.75 | 0 | 0 | 9.9 | 9.9 | 15 | 15 |
1C King (81x91) | 47 | 46.5 | 46 | 0 | 0 | 9.9 | 9.9 | 15 | 15 |
US Baby Twin (60x80) | 35.25 | 34.75 | 34.25 | 0 | 0 | 6.1 | 6.1 | 9 | 9 |
Us Twin (68x88) | 40.25 | 39.75 | 39.25 | 0 | 0 | 9.8 | 9.8 | 15 | 15 |
US Full (78x88) | 46 | 45.5 | 45 | 0 | 0 | 9.8 | 9.8 | 15 | 15 |
US Queen (88x88) | 48 | 47.5 | 47 | 0 | 0 | 9.8 | 9.8 | 15 | 15 |
US King (104x88) | 54.25 | 53.75 | 53.25 | 0 | 0 | 12.1 | 12.1 | 19 | 19 |
AU Single (55x82) | 36.25 | 35.75 | 35.25 | 0 | 0 | 6.1 | 6.1 | 9 | 9 |
AU Double (71x82) | 40.25 | 39.75 | 39.25 | 0 | 0 | 8.2 | 8.2 | 12 | 12 |
AU Queen (82x82) | 43.75 | 43.25 | 42.75 | 0 | 0 | 9.9 | 9.9 | 15 | 15 |
AU King (86x94) | 49 | 48.5 | 48 | 0 | 0 | 13.9 | 13.9 | 18 | 18 |
UK Single (53x79) | 32.75 | 32.25 | 31.25 | 0 | 0 | 7.2 | 7.2 | 10 | 10 |
UK Double (79x79) | 42.25 | 41.75 | 41.25 | 0 | 0 | 9.9 | 9.9 | 15 | 15 |
UK King (91x87) | 48 | 47.5 | 47 | 0 | 0 | 13.9 | 13.9 | 18 | 18 |
UK Super King (102x87) | 53.5 | 53 | 52.5 | 0 | 0 | 13.9 | 13.9 | 19 | 19 |
Orders to US military zones (AE, AO, AA, AP), unincorporated territories (PR, VI, GU, MP, AS) will use Royal Mail services and follow ROW shipping rate.